# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Under the employment program for the poor | 14-12-2017 | 31-01-2018 | |||||
2 | গ্রামীন অবকাঠামো রক্ষনাবেক্ষন (টি আর) | |||||||
3 | এলজিএসপি-2 | ৬,৬০,০০৬ | ||||||
4 | non wes | 10-05-2022 | 66000 | |||||
5 | Transfer immovable property | 09-11-2021 | ||||||
6 | ADP | 09-11-2021 | ||||||
7 | T.R | |||||||
8 | LGSP-3 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS